<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Couch Perry &#38; Wilkes LLP</title>
	<atom:link href="http://www.cpwp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpwp.com</link>
	<description>the environmental building services consultancy</description>
	<lastBuildDate>Tue, 04 Jun 2013 09:41:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Woodpecker Hall Primary Academy</title>
		<link>http://www.cpwp.com/projects/2013/03/woodpecker-hall-primary-academy</link>
		<comments>http://www.cpwp.com/projects/2013/03/woodpecker-hall-primary-academy#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:28:10 +0000</pubDate>
		<dc:creator>rob_cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schools & Academies]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=3632</guid>
		<description><![CDATA[Client: Cuckoo Hall Academies Trust Project Value: £4m M&#38;E Value: Size: Office: Birmingham &#124; London Description: Located in Enfield, London, the school incorporates dynamic, flexible breakout spaces located within an inclusive, sustainable environment. Features: High levels of insulation surpassing current building regulations 100m of photovoltaic panels Heated via waste heat from the central site CHP system]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">
<p dir="LTR" align="LEFT">Cuckoo Hall Academies Trust</p>
</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£4m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td></td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td></td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a  href="http://www.cpwp.com/contact/birmingham">Birmingham</a> | <a  href="http://www.cpwp.com/contact/london">London</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p dir="LTR" align="LEFT">Located in Enfield, London, the school incorporates dynamic, flexible breakout spaces located within an inclusive, sustainable environment.</p>
<h4>Features:</h4>
<ul>
<ul>
<li>
<div align="LEFT">High levels of insulation surpassing current building regulations</div>
</li>
<li>
<div align="LEFT">100m of photovoltaic panels</div>
</li>
<li>
<div align="LEFT">Heated via waste heat from the central site CHP system</div>
</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2013/03/woodpecker-hall-primary-academy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Balmore Residential Development</title>
		<link>http://www.cpwp.com/projects/2013/03/chester-balmore-residential-development</link>
		<comments>http://www.cpwp.com/projects/2013/03/chester-balmore-residential-development#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:17:14 +0000</pubDate>
		<dc:creator>rob_cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Residential, Retail & Leisure]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=3521</guid>
		<description><![CDATA[Client: London Borough of Camden Project Value: £10m M&#38;E Value: Size: Office:  Birmingham &#124; London Description: 53 mixed tenure units will be built to Passivhaus standards, along with approximately 500m2 of commercial space. The design aims to create a highly sustainable development. Features: All homes will have heat recovery systems and highly efficient hot water and [...]]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">
<p dir="LTR" align="LEFT">London Borough of Camden</p>
</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£10m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td></td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td></td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td> <a  href="http://www.cpwp.com/contact/birmingham">Birmingham</a> | <a  href="http://www.cpwp.com/contact/london">London</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p dir="LTR" align="LEFT">53 mixed tenure units will be built to Passivhaus standards, along with approximately 500m<sup>2</sup> of commercial space. The design aims to create a highly sustainable development.</p>
<h4>Features:</h4>
<ul dir="ltr">
<li>
<div align="LEFT">All homes will have heat recovery systems and highly efficient hot water and heating systems</div>
</li>
<li>
<div align="LEFT">The building fabric will be super-insulated and be triple-glazed to maintain internal temperatures</div>
</li>
<li>
<div align="LEFT">Aiming for a minimum Code for Sustainable Homes rating of Level 4</div>
</li>
</ul>
<p align="LEFT">
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2013/03/chester-balmore-residential-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bramall Building, University of Birmingham</title>
		<link>http://www.cpwp.com/projects/2013/03/bramall-building</link>
		<comments>http://www.cpwp.com/projects/2013/03/bramall-building#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:04:22 +0000</pubDate>
		<dc:creator>rob_cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=3518</guid>
		<description><![CDATA[Client: University of Birmingham Project Value: £18m M&#38;E Value: Size: Office: Birmingham Description: This building houses the University’s Department of Music and comprises a new 450-seat auditorium and associated research, teaching and rehearsal facilities. Features: A strong focus on energy efficient designs with an emphasis on passive measures Long-life LED lighting systems used in place [...]]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">
<p dir="LTR" align="LEFT">University of Birmingham</p>
</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£18m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td></td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td></td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a  href="http://www.cpwp.com/contact/birmingham">Birmingham</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p dir="LTR" align="LEFT">This building houses the University’s Department of Music and comprises a new 450-seat auditorium and associated research, teaching and rehearsal facilities.</p>
<h4>Features:</h4>
<ul>
<li>
<div align="LEFT">A strong focus on energy efficient designs with an emphasis on passive measures</div>
</li>
<li>
<div align="LEFT">Long-life LED lighting systems used in place of traditional tungsten spotlighting</div>
</li>
<li>
<div align="LEFT">EPC ‘A’ rating achieved</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2013/03/bramall-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Horse Society Head Office</title>
		<link>http://www.cpwp.com/projects/2013/03/british-horse-society-head-office</link>
		<comments>http://www.cpwp.com/projects/2013/03/british-horse-society-head-office#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:22:05 +0000</pubDate>
		<dc:creator>rob_cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=3523</guid>
		<description><![CDATA[Client: British Horse Society Project Value: £3.5m M&#38;E Value: Size: Office:  Birmingham Description: This project provides single storey Cat A and B open plan core and shell office accommodation and support area with built-in flexibility for the Society’s future needs. Features: Exceptional daylight quality has been achieved, reducing artificial lighting dependency most of the occupied [...]]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">
<p dir="LTR" align="LEFT">British Horse Society</p>
</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£3.5m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td></td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td></td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td> <a  href="http://www.cpwp.com/contact/birmingham">Birmingham</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p dir="LTR" align="LEFT">This project provides single storey Cat A and B open plan core and shell office accommodation and support area with built-in flexibility for the Society’s future needs.</p>
<h4>Features:</h4>
<ul>
<li>
<div align="LEFT">Exceptional daylight quality has been achieved, reducing artificial lighting dependency most of the occupied time</div>
</li>
<li>
<div align="LEFT">An enhanced building envelope has provided superior thermal control to limit temperature fluctuations</div>
</li>
<li>
<div align="LEFT">Energy consumption has been reduced by 50% compared to a typical office building</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2013/03/british-horse-society-head-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamberlain Halls of Residence</title>
		<link>http://www.cpwp.com/projects/2013/03/chamberlain-halls-of-residence</link>
		<comments>http://www.cpwp.com/projects/2013/03/chamberlain-halls-of-residence#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:55:12 +0000</pubDate>
		<dc:creator>rob_cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=3528</guid>
		<description><![CDATA[Client: University of Birmingham Project Value: £35m M&#38;E Value: Size: Office: Birmingham Description: Three low rise buildings and a 20-storey tower are to be built in the University’s Vale Village conservation area, providing accommodation for 725 first-year and international students. The buildings will also house communal spaces, including a dining area, meeting room and bar. [...]]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">
<p dir="LTR" align="LEFT">University of Birmingham</p>
</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£35m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td></td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td></td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a  href="http://www.cpwp.com/contact/birmingham">Birmingham</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p dir="LTR" align="LEFT">Three low rise buildings and a 20-storey tower are to be built in the University’s Vale Village conservation area, providing accommodation for 725 first-year and international students. The buildings will also house communal spaces, including a dining area, meeting room and bar.</p>
<p>All four buildings are being designed to make full use of sustainable engineering solutions, particularly passive measures that will reduce energy usage and carbon dioxide emissions while maintaining a comfortable internal environment.</p>
<h4>Features:</h4>
<ul>
<li>
<div align="LEFT">Heavy thermal mass structure to reduce the need for comfort cooling</div>
</li>
<li>
<div align="LEFT">Combined heat and power plant</div>
</li>
<li>
<div align="LEFT">Installation of a solar thermal array</div>
</li>
<li>
<div align="LEFT">Passive solar glazing designed to minimise solar gains but maximise daylighting in all areas</div>
</li>
<li>
<div align="LEFT">Variable flow heating systems</div>
</li>
<li>
<div align="LEFT">Highly efficient light fittings with absence detection controls</div>
</li>
<li>
<div align="LEFT">Intelligent BEMS and range monitoring to ensure optimum performance from building systems</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2013/03/chamberlain-halls-of-residence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliot Park Innovation Centre &#8211; EPIC</title>
		<link>http://www.cpwp.com/projects/2010/08/elliot-park-innovation-centre-epic</link>
		<comments>http://www.cpwp.com/projects/2010/08/elliot-park-innovation-centre-epic#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:33:07 +0000</pubDate>
		<dc:creator>rob_cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=747</guid>
		<description><![CDATA[Client: Warwickshire County Council Project Value: £6 m M&#38;E Value: £1.5 m Size: 4,000 m² Office: Birmingham Awards: BCO Awards 2006 &#8211; Regional &#38; National winner. BdI Industry &#38; Genius Awards 2005 &#8211; Award for Green Design. ICE West Midlands 2005 &#8211; Sustainability Award. FORCE Awards 2005 &#8211; Environmental Excellence Award Description: A new sustainable [...]]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">Warwickshire County Council</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£6 m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td>£1.5 m</td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td>4,000 m²</td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a href="../../../contact/birmingham">Birmingham</a></td>
</tr>
<tr>
<td>
<h4>Awards:</h4>
</td>
<td>BCO Awards 2006 &#8211; Regional &amp; National winner. BdI Industry &amp; Genius Awards 2005 &#8211; Award for Green Design. ICE West Midlands 2005 &#8211; Sustainability Award. FORCE Awards 2005 &#8211; Environmental Excellence Award</td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>A new sustainable development near Nuneaton, providing office  accommodation for fledgling businesses of varying capacities and sizes.</p>
<h4>Features:</h4>
<ul>
<li>High thermal mass construction assists with heating and cooling, the envelope exceeds current Building Regulations</li>
<li>Sophisticated ethernet driven BMS extensively monitors energy consumption, enabling fine-tuning of key systems to improve energy efficiency</li>
<li>800m² Photovoltaic Array</li>
<li>80% efficient Heat Recovery</li>
<li>BREEAM &#8216;Excellent&#8217;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/elliot-park-innovation-centre-epic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langley Point</title>
		<link>http://www.cpwp.com/projects/2010/08/langley-point</link>
		<comments>http://www.cpwp.com/projects/2010/08/langley-point#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:31:57 +0000</pubDate>
		<dc:creator>rob_cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=745</guid>
		<description><![CDATA[Client: Trigram Properties Ltd Project Value: £8 m M&#38;E Value: £2.2 m Size: 4,200 m² Office: Birmingham Description: A new self-contained office building providing the highest quality accommodation within an architecturally pleasing traditional building envelope. The building comprises 5 storeys with adjacent lower ground floor / under croft car parking. Features: Heavyweight structure helps maintain [...]]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">Trigram Properties Ltd</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£8 m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td>£2.2 m</td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td>4,200 m²</td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a href="../../../contact/birmingham">Birmingham</a></td>
</tr>
<tr>
<td>
<h4></h4>
</td>
<td></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>A new self-contained office building providing the highest quality  accommodation within an architecturally pleasing traditional building  envelope. The building comprises 5 storeys with adjacent lower ground  floor / under croft car parking.</p>
<h4>Features:</h4>
<ul>
<li>Heavyweight structure helps maintain a stable internal environment and reduces energy requirements for heating and cooling</li>
<li>Good natural day-lighting reduces the dependency on electric lighting and reduces energy usage</li>
<li>Intelligent lighting systems</li>
<li>BREEAM ‘Excellent’</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/langley-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Fore</title>
		<link>http://www.cpwp.com/projects/2010/08/project-fore</link>
		<comments>http://www.cpwp.com/projects/2010/08/project-fore#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:31:24 +0000</pubDate>
		<dc:creator>rob_cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=743</guid>
		<description><![CDATA[Client: Project Value: £12 m M&#38;E Value: £3 m Size: 16,000 m² Office: Birmingham Description: New office development set in a Country Park, currently consisting of two buildings of 3 and 4 storeys.  Another 2 buildings, of 4 and 5 storeys, are planned for Phase 2. Features: Ventilation plant with 70% efficient heat reclaim Heating [...]]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top"></td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£12 m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td>£3 m</td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td>16,000 m²</td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a href="../../../contact/birmingham">Birmingham</a></td>
</tr>
<tr>
<td>
<h4></h4>
</td>
<td></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>New office development set in a Country Park, currently consisting of  two buildings of 3 and 4 storeys.  Another 2 buildings, of 4 and 5  storeys, are planned for Phase 2.</p>
<h4>Features:</h4>
<ul>
<li>Ventilation plant with 70% efficient heat reclaim</li>
<li>Heating &amp; cooling provided by variable volume fan coil units with high efficient motors</li>
<li>Energy efficient free cooling chillers</li>
<li>High Frequency lighting with presence detection and daylighting control</li>
<li>High Thermal mass coupled with high efficient glazing</li>
<li>BREEAM ‘Excellent’</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/project-fore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Federation Headquarters &#8211; Leatherhead</title>
		<link>http://www.cpwp.com/projects/2010/08/police-federation-headquarters-leatherhead</link>
		<comments>http://www.cpwp.com/projects/2010/08/police-federation-headquarters-leatherhead#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:30:35 +0000</pubDate>
		<dc:creator>rob_cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=741</guid>
		<description><![CDATA[Client: Police Federation of England and Wales Project Value: £13.6 m M&#38;E Value: £6 m Size: 5,200 m² Office: Birmingham Description: A new-build headquarters providing multi-functional accommodation including leisure facilities, hotel and conference facilities, with meeting rooms, office accommodation, central atrium and on-site catering. Features: Passive cooling and ventilation systems including TermoDeck 180m² of Solar [...]]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">Police Federation of England and Wales</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£13.6 m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td>£6 m</td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td>5,200 m²</td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a href="../../../contact/birmingham">Birmingham</a></td>
</tr>
<tr>
<td>
<h4></h4>
</td>
<td></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>A new-build headquarters providing multi-functional accommodation  including leisure facilities, hotel and conference facilities, with  meeting rooms, office accommodation, central atrium and on-site  catering.</p>
<h4>Features:</h4>
<ul>
<li>Passive cooling and ventilation systems including TermoDeck</li>
<li>180m² of Solar Hot Water panels on the roof provide energy for the swimming pool water heating &amp; ventilation systems</li>
<li>High efficiency gas-fired boilers</li>
<li>Designed to BREEAM &#8216;Very Good&#8217; standard</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/police-federation-headquarters-leatherhead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Justice Centre</title>
		<link>http://www.cpwp.com/projects/2010/08/southern-justice-centre</link>
		<comments>http://www.cpwp.com/projects/2010/08/southern-justice-centre#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:30:08 +0000</pubDate>
		<dc:creator>rob_cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=739</guid>
		<description><![CDATA[Client: Warwickshire Police Project Value: £35 m M&#38;E Value: £8 m Size: 10,500 m² Office: Birmingham Description: New build and refurbishment of existing areas to combine Police, Courts, Full Custody Suite, YOT, Probation, CPS and Victim and Witness Support within a ‘State of the Art’ functional and flexible building. Features: Existing building envelope was modified [...]]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">Warwickshire Police</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£35 m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td>£8 m</td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td>10,500 m²</td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a href="../../../contact/birmingham">Birmingham</a></td>
</tr>
<tr>
<td>
<h4></h4>
</td>
<td></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>New build and refurbishment of existing areas to combine Police,  Courts, Full Custody Suite, YOT, Probation, CPS and Victim and Witness  Support within a ‘State of the Art’ functional and flexible building.</p>
<h4>Features:</h4>
<ul>
<li>Existing building envelope was modified and glazing improved</li>
<li>Existing boiler plant was reused, with new efficiency measures to reduce running costs</li>
<li>Natural ventilation and daylighting meet low energy requirements</li>
<li>Intelligent lighting controls</li>
<li>BREEAM ‘Very Good’</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/southern-justice-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
