<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Couch Perry &#38; Wilkes LLP</title>
	<atom:link href="http://www.cpwp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpwp.com</link>
	<description>the environmental building services consultancy</description>
	<lastBuildDate>Fri, 09 Sep 2011 16:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Moyes Centre at David Young Community Academy</title>
		<link>http://www.cpwp.com/projects/2010/09/the-moyes-centre-at-david-young-community-academy</link>
		<comments>http://www.cpwp.com/projects/2010/09/the-moyes-centre-at-david-young-community-academy#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:43:52 +0000</pubDate>
		<dc:creator>cpw</dc:creator>
				<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schools & Academies]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/projects/2010/09/the-moyes-centre-at-david-young-community-academy</guid>
		<description><![CDATA[Client: David Young Community Academy Project Value: £7m M&#38;E Value: £1.8m Size: 1,270 m² Office: Leeds Description: The new 2 storey building will be a base for community health, social services, post-16 education, community policing and cadets.  It will include an IT room, children&#8217;s playroom, interview rooms, classrooms and a meeting room. Features: Roof lights [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">David Young Community Academy</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£7m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td>£1.8m</td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td>1,270 m²</td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a href="../../../contact/leeds">Leeds</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>The new 2 storey building will be a base for community health, social services, post-16 education, community policing and cadets.  It will include an IT room, children&#8217;s playroom, interview rooms, classrooms and a meeting room.</p>
<h4>Features:</h4>
<ul>
<li>Roof lights to provide day lighting and natural ventilation</li>
<li>Day lighting and presence detection to limit lighting energy use</li>
<li>Thermal modelling utilised to assist in building orientation leading to limited glazing on the south elevations to prevent excessive heat gain.</li>
<li>LED external feature lighting</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/09/the-moyes-centre-at-david-young-community-academy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidney Stringer Academy</title>
		<link>http://www.cpwp.com/projects/2010/08/sidney-stringer-academy</link>
		<comments>http://www.cpwp.com/projects/2010/08/sidney-stringer-academy#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:01:53 +0000</pubDate>
		<dc:creator>cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schools & Academies]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=790</guid>
		<description><![CDATA[Client: Project Value: M&#38;E Value: Size: Office: Coventry City Council £26m £6m 11,500m2 Birmingham Description: A new state-of-the-art Academy to replace an existing school. Comprises of the main teaching block and a separate Enterprise &#38; Innovation Centre spread over 3 storeys. Features: Low and Zero Carbon Technologies: Solar thermal &#38; P.V. Panels Roof mounted wind [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
<h4>Project Value:</h4>
<h4>M&amp;E Value:</h4>
<h4>Size:</h4>
<h4>Office:</h4>
</td>
<td style="width: 60%;" valign="top">Coventry City Council<br />
£26m<br />
£6m<br />
11,500m2<br />
<a href="../../../contact/birmingham">Birmingham</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>A new state-of-the-art Academy to replace an existing school. Comprises  of the main teaching block and a separate Enterprise &amp; Innovation  Centre spread over 3 storeys.</p>
<h4>Features:</h4>
<ul>
<li>Low and Zero Carbon Technologies:
<ul>
<li>Solar thermal &amp; P.V. Panels</li>
</ul>
<ul>
<li>Roof mounted wind turbine</li>
</ul>
</li>
<li>Energy saving measures:
<ul>
<li>High efficiency boiler</li>
</ul>
<ul>
<li>Low energy cooling</li>
</ul>
<ul>
<li>Intelligent lighting controls</li>
</ul>
</li>
<li>Solar shading and solar controlled glazing</li>
<li>BREEAM &#8216;Very Good&#8217;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/sidney-stringer-academy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Wood School</title>
		<link>http://www.cpwp.com/projects/2010/09/castle-wood-school</link>
		<comments>http://www.cpwp.com/projects/2010/09/castle-wood-school#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:17:48 +0000</pubDate>
		<dc:creator>cpw</dc:creator>
				<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schools & Academies]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/projects/2010/09/castle-wood-school</guid>
		<description><![CDATA[Client: Coventry City Council Project Value: £9m M&#38;E Value: £2m Size: 3,750m2 Office: Nottingham Description: Purpose built single storey Special Education Needs school in Coventry complete with internal swimming pool. Features: Passive heating and cooling opportunities were maximised along with daylight and natural ventilation Despite the pool, the building has achieved an EPC ‘A’ rating [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">Coventry City Council</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£9m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td>£2m</td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td>3,750m2</td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a href="../../../contact/nottingham">Nottingham</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>Purpose built single storey Special Education Needs school in Coventry complete with internal swimming pool.</p>
<h4>Features:</h4>
<ul>
<li>Passive heating and cooling opportunities were maximised along with daylight and natural ventilation</li>
<li>Despite the pool, the building has achieved an EPC ‘A’ rating of 16, and demonstrates a carbon emission reduction of 79% in comparison to the notional building</li>
<li>The team secured a £400K grant for renewables and included a 150k Biomass boiler and 200m2 Photovoltaic array</li>
<li>BREEAM &#8216; Very Good&#8217;</li>
</ul>
<p>Learn more: <a  href="http://www.cpwp.com/wp-content/uploads/2011/03/Ezine_Castle_Wood.pdf" target="_blank">Castle Wood Ezine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/09/castle-wood-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher School</title>
		<link>http://www.cpwp.com/projects/2010/08/kingfisher-school</link>
		<comments>http://www.cpwp.com/projects/2010/08/kingfisher-school#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:01:21 +0000</pubDate>
		<dc:creator>cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schools & Academies]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=788</guid>
		<description><![CDATA[Client: Solihull Metropolitan Borough Council Project Value: M&#38;E Value: Size: Office: £6.5 m £90 k 3,000 m² Birmingham Description: A new development to replace the existing Primary and Infants Schools as part of a local re-generation scheme, with a new Sustainable School that can also be used by the local community. Features: Solar thermal panels [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td>
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">Solihull Metropolitan Borough Council</td>
</tr>
<tr>
<td style="width: 40%;" valign="top">
<h4>Project Value:</h4>
<h4>M&amp;E Value:</h4>
<h4>Size:</h4>
<h4>Office:</h4>
<h4></h4>
</td>
<td style="width: 60%;" valign="top">£6.5 m<br />
£90 k<br />
3,000 m²<br />
<a href="../../../contact/birmingham">Birmingham</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>A new development to replace the existing Primary and Infants Schools as  part of a local re-generation scheme, with a new Sustainable School  that can also be used by the local community.</p>
<h4>Features:</h4>
<ul>
<li>Solar thermal panels to provide hot water</li>
<li>Solar shading to limit cooling requirements</li>
<li>Rainwater collection for re-use in the building&#8217;s flushing systems, which limits water use &amp; discharge into local infrastructure</li>
<li>BREEAM &#8216;Very Good&#8217;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/kingfisher-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Littleton Green School</title>
		<link>http://www.cpwp.com/projects/2010/08/littleton-green-school</link>
		<comments>http://www.cpwp.com/projects/2010/08/littleton-green-school#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:00:48 +0000</pubDate>
		<dc:creator>cpw</dc:creator>
				<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schools & Academies]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=786</guid>
		<description><![CDATA[Client: Project Value: M&#38;E Value: Size: Office: Staffordshire County Council £5 m £1 m 2.600 m² Nottingham Description: The design of this new school is conceived as a &#8216;learning tree&#8217;; a large roof canopy extends across a 2 storey structure comprising of &#8216;tree houses&#8217; &#8211; single and double height spaces and classrooms. Features: Maximised daylight [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
<h4>Project Value:</h4>
<h4>M&amp;E Value:</h4>
<h4>Size:</h4>
<h4>Office:</h4>
<h4></h4>
</td>
<td style="width: 60%;" valign="top">Staffordshire County Council<br />
£5 m<br />
£1 m<br />
2.600 m²<br />
<a href="../../../contact/nottingham">Nottingham</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>The design of this new school is conceived as a &#8216;learning tree&#8217;; a large  roof canopy extends across a 2 storey structure comprising of &#8216;tree  houses&#8217; &#8211; single and double height spaces and classrooms.</p>
<h4>Features:</h4>
<ul>
<li>Maximised daylight and natural ventilation</li>
<li>Natural ventilation is enhanced by mechanical heat recovery ventilation, ensuring energy efficiency in the winter and allowing cost effective night purging in the summer</li>
<li>200m² P.V. array</li>
<li>BREEAM &#8216;Very Good&#8217;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/littleton-green-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moulton College Sports Injury &amp; Rehabilitation Centre</title>
		<link>http://www.cpwp.com/projects/2010/09/moulton-college-sports-injury-rehabilitation-centre</link>
		<comments>http://www.cpwp.com/projects/2010/09/moulton-college-sports-injury-rehabilitation-centre#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:53:37 +0000</pubDate>
		<dc:creator>cpw</dc:creator>
				<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/projects/2010/09/moulton-college-sports-injury-rehabilitation-centre</guid>
		<description><![CDATA[Client: Moulton College Project Value: £6.3m M&#38;E Value: £1.2m Size: 2,795 m² Office: Cambridge Description: CPW were chosen by Moulton College to undertake detail design for this exciting new building. The building will provide training facilities for students aiming to enter the sports injury and rehabilitation industry. Features: The building will accommodate: 25m swimming pool [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">Moulton College</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£6.3m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td>£1.2m</td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td>2,795 m²</td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a href="../../../contact/cambridge">Cambridge</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>CPW were chosen by Moulton College to undertake detail design for this exciting new building. The building will provide training facilities for students aiming to enter the sports injury and rehabilitation industry.</p>
<h4>Features:</h4>
<ul>
<li>The building will accommodate:<br />
25m swimming pool with moveable floor,<br />
Hydrotherapy pool,<br />
Water therapy suite,<br />
Biomechanics suite,<br />
Hyperbaric chamber,<br />
Cryogenic and thermal chamber</li>
<li>The mechanical services design was particularly challenging and had to accommodate large mechanical ventilation systems with heat recovery and bulk oxygen and nitrogen storage</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/09/moulton-college-sports-injury-rehabilitation-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Hertfordshire College</title>
		<link>http://www.cpwp.com/projects/2010/08/west-hertfordshire-college</link>
		<comments>http://www.cpwp.com/projects/2010/08/west-hertfordshire-college#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:00:01 +0000</pubDate>
		<dc:creator>cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=784</guid>
		<description><![CDATA[Client: Project Value: M&#38;E Value: Size: Office: West Hertfordshire College £46 m £12 m 24,500 m² Birmingham Description: A new energy-conscious college campus to replace the existing college buildings which are on an adjacent site. These are to be demolished except for the façade, which is of historical interest. Features: High thermal mass structure High [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
<h4>Project Value:</h4>
<h4>M&amp;E Value:</h4>
<h4>Size:</h4>
<h4>Office:</h4>
<h4></h4>
</td>
<td style="width: 60%;" valign="top">West Hertfordshire College<br />
£46 m<br />
£12 m<br />
24,500 m²<br />
<a href="../../../contact/birmingham">Birmingham</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>A new energy-conscious college campus to replace the existing college  buildings which are on an adjacent site. These are to be demolished  except for the façade, which is of historical interest.</p>
<h4>Features:</h4>
<ul>
<li>High thermal mass structure</li>
<li>High level brise soleil and stack effect ventilation systems</li>
<li>Roof mounted solar hot water panels and rainwater recovery</li>
<li>150kW biomass boiler</li>
<li>Roof mounted ventilation plant</li>
<li>BREEAM &#8216;Very Good&#8217;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/west-hertfordshire-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotherham College of Arts &amp; Technology</title>
		<link>http://www.cpwp.com/projects/2010/09/rotherham-college-of-arts-technology</link>
		<comments>http://www.cpwp.com/projects/2010/09/rotherham-college-of-arts-technology#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:50:00 +0000</pubDate>
		<dc:creator>cpw</dc:creator>
				<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/projects/2010/09/rotherham-college-of-arts-technology</guid>
		<description><![CDATA[Client: Rotherham College Project Value: £6m M&#38;E Value: £1.8m Size: 6,000 m² Office: Leeds Description: This is phase 1 of the College’s redevelopment plans and being designed to be sympathetic to the existing buildings but also provide an exciting new 4-storey main entrance. Features: Integrated louvres within the windows allow natural ventilation while providing acoustic [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">Rotherham College</td>
</tr>
<tr>
<td>
<h4>Project Value:</h4>
</td>
<td>£6m</td>
</tr>
<tr>
<td>
<h4>M&amp;E Value:</h4>
</td>
<td>£1.8m</td>
</tr>
<tr>
<td>
<h4>Size:</h4>
</td>
<td>6,000 m²</td>
</tr>
<tr>
<td>
<h4>Office:</h4>
</td>
<td><a href="../../../contact/leeds">Leeds</a></td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>This is phase 1 of the College’s redevelopment plans and being designed to be sympathetic to the existing buildings but also provide an exciting new 4-storey main entrance.</p>
<h4>Features:</h4>
<ul>
<li>Integrated louvres within the windows allow natural ventilation while providing acoustic buffering from outside noise</li>
<li>Roof-mounted solar thermal panels for hot water</li>
<li>Thermal modelling allowed CPW to advise on building design features to improve performance</li>
<li>BREEAM &#8216;Excellent&#8217; targeted</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/09/rotherham-college-of-arts-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Chamberlain Sixth Form College</title>
		<link>http://www.cpwp.com/projects/2010/08/joseph-chamberlain-sixth-form-college</link>
		<comments>http://www.cpwp.com/projects/2010/08/joseph-chamberlain-sixth-form-college#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:59:25 +0000</pubDate>
		<dc:creator>cpw</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=782</guid>
		<description><![CDATA[Client: Joseph Chamberlain Sixth Form College Project Value: M&#38;E Value: Size: Office: Awards: £28 m £7 m 15,000 m² Birmingham Commendation in the 2010 Civic Trust Awards. RIBA/LSC Further Education Design Excellence Award 2009. British Construction Industry Awards &#8211; The Prime Minister’s Better Public Building Award 2009 Description: Replacement of existing buildings with a new [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td>
<h4>Client:</h4>
</td>
<td style="width: 60%;" valign="top">Joseph Chamberlain Sixth Form College</td>
</tr>
<tr>
<td style="width: 40%;" valign="top">
<h4>Project Value:</h4>
<h4>M&amp;E Value:</h4>
<h4>Size:</h4>
<h4>Office:</h4>
<h4>Awards:</h4>
</td>
<td style="width: 60%;" valign="top">£28 m<br />
£7 m<br />
15,000 m²<br />
<a href="../../../contact/birmingham">Birmingham</a><br />
Commendation in the 2010 Civic Trust Awards. RIBA/LSC Further Education Design Excellence Award 2009. British Construction Industry Awards &#8211; The Prime Minister’s Better Public Building Award 2009</td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>Replacement of existing buildings with a new innovative, environmentally sound college on a brown field site. Including a full range of teaching facilities, a catering/restaurant area, workshops and a Sports Hall.</p>
<h4>Features:</h4>
<ul>
<li>Exceeds Building Regulation requirements</li>
<li>The concrete mass of the builing is used for passive cooling</li>
<li>Mechanical ventilation throughout</li>
<li>High efficiency boilers</li>
<li>Night purging facility</li>
<li>BREEAM &#8216;Very Good&#8217; standard</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/joseph-chamberlain-sixth-form-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle College &#8211; Beeston Campus</title>
		<link>http://www.cpwp.com/projects/2010/08/castle-college-beeston-campus</link>
		<comments>http://www.cpwp.com/projects/2010/08/castle-college-beeston-campus#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:51:45 +0000</pubDate>
		<dc:creator>cpw</dc:creator>
				<category><![CDATA[By Regional Office]]></category>
		<category><![CDATA[By Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cpwp.com/?p=779</guid>
		<description><![CDATA[Client: Project Value: M&#38;E Value: Size: Office: Awards: Castle College £6 m £1.8 m 3,600 m² Nottingham &#8220;Supreme Winner&#8221; &#38; &#8220;Best Educational Building&#8221; 2009 LABC National Building Excellence awards Description: A new build FE college facility providing progressive vocational teaching spaces and Science Laboratories. Careful thermal modelling has omitted the need for mechanical cooling to [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 40%;" valign="top">
<h4>Client:</h4>
<h4>Project Value:</h4>
<h4>M&amp;E Value:</h4>
<h4>Size:</h4>
<h4>Office:</h4>
<h4>Awards:</h4>
</td>
<td style="width: 60%;" valign="top">Castle College<br />
£6 m<br />
£1.8 m<br />
3,600 m²<br />
<a href="../../../contact/nottingham">Nottingham</a><br />
&#8220;Supreme Winner&#8221; &amp; &#8220;Best Educational Building&#8221; 2009 LABC National Building Excellence awards</td>
</tr>
</tbody>
</table>
<h4>Description:</h4>
<p>A new build FE college facility providing progressive vocational  teaching spaces and Science Laboratories. Careful thermal modelling has  omitted the need for mechanical cooling to highly populated areas.</p>
<h4>Features:</h4>
<ul>
<li>Exceptional natural ventilation and daylighting. Combined with sensible control systems this achieved a wholly passive approach to energy efficiency, exceeding building regulations by 10%</li>
<li>Rainwater Recovery System</li>
<li>Passive cooling via exposed thermal mass</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpwp.com/projects/2010/08/castle-college-beeston-campus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

